TABLE 8. PARTICULATE SUMMARY REPORT FOR 2007Particulate: PM10 Units: ug/m3State 24 Hour Standard: 50 ug/m3 Federal 24 Hour Standard: 150 ug/m3California Annual Arithmetic Mean Standard: 20ug/m3Federal Annual Arithmetic Mean Standard: *
|
|||||
| STATION | Annual Arithmetic Mean | 24-Hour High | Date | 24-Hour 2nd High | Date |
| SANTA BARBARA** | 34 | 400*** | 20-Oct-07 | 286*** | 21-Oct-07 |
| LAS FLORES CANYON 1 | 21 | 325*** | 21-Oct-07 | 51 | 16-Aug-07 |
| EL CAPITAN | 24 | 234*** | 21-Oct-07 | 72 | 3-Sep-07 |
| VAFB SOUTH BASE | 19 | 70*** | 21-Oct-07 | 39 | 12-Apr-07 |
| SANTA MARIA | 25 | 60 | 12-Apr-07 | 55 | 18-Apr-07 |
| LOMPOC H STREET | 20 | 40 | 12-Apr-07 | 39*** | 21-Oct-07 |
|
|
|||||
Return to 2007 Annual Air Quality Report