| TABLE 6A. PARTICULATE SUMMARY REPORT FOR 2002 | |||||||||||
| Particulate: PM10 Units: ug/m3 | |||||||||||
| State Standard: 50 ug/m3 for 24 hours | |||||||||||
| Federal Standard: 150 ug/m3 for 24 hours | |||||||||||
|
|
|||||||||||
| Station | No. of Samples | Yearly Average | Geometric Mean | Max | 2nd High | ||||||
| VAFB SOUTH BASE | 60 | 18 | 16 | 49 | 44 | ||||||
| SANTA MARIA | 60 | 24 | 22 | 48 | 40 | ||||||
| LOMPOC H STREET | 61 | 20 | 18 | 43 | 43 | ||||||
| EL CAPITAN | 61 | 19 | 18 | 39 | 37 | ||||||
| LAS FLORES CYN 1 | 61 | 15 | 13 | 33 | 29 | ||||||
Return to 2002 Annual Air Quality Report