| TABLE 8. PARTICULATE SUMMARY REPORT FOR 2004 | |||||
| Particulate: PM10 Units: ug/m3 | |||||
| California 24 Hour Standard: 50 ug/m3 Federal 24 Hour Standard: 150 ug/m3 California Annual Arithmetic Mean Standard: 20ug/m3 for 24 hours Federal Annual Arithmetic Mean Standard: 50 ug/m3 for 24 hours | |||||
| STATION | Annual Arithmetic Mean | 24-Hour High | Date | 24-Hour 2nd High | Date |
| SANTA MARIA | 24.1 | 52 | 27-Apr-04 | 46 | 12-Oct-04 |
| LOMPOC H STREET | 19.9 | 50 | 14-Jun-04 | 42 | 18-Sep-04 |
| EL CAPITAN | 19.1 | 50 | 3-May-04 | 40 | 27-Apr-04 |
| VAFB SOUTH BASE | 17.8 | 37 | 04-Mar-04 | 37 | 3-May-04 |
| LAS FLORES CANYON 1 | 15.0 | 31 | 02-Jun-04 | 30 | 3-May-04 |
|
Particulate sampling is on a 1 in 6 day schedule for a 24 hour run period. |
|||||
Return to 2004 Annual Air Quality Report