Table 3 Summary of Particulate Matter Monitoring by Type and Location |
||||
| SAMPLER | ||||
| Parameter | PM10 | PM10 | PM10 | PM2.5 |
| AQS Code | 81102 | 85101 | 85101 | 88502 |
| Units | ug/m3 Std | ug/m3 LC | ug/m3 LC | ug/m3 LC |
| Sampler type | Manual | Manual | Automated | Automated |
| Method | FRM | FRM | FEM | Non-reference |
| Schedule | 1 in 6 | 1 in 6 | Continuous | Continuous |
| EL Capitan | X | X | ||
| Goleta | X | X | ||
| Las Flores Canyon | X | X | ||
| Lompoc H Street | X | X | ||
| Santa Barbara | X | X | ||
| Santa Maria | X | X | ||
| VAFB South Base | X | X | ||
| PM10 State 24 hr 50 ug/m3 LC | X | X | ||
| PM10 State Annual Mean 20 ug/m3 LC | X | X | ||
| PM10 Federal 24 hr 150 ug/m3 Std | X | |||
| PM10 Federal Annual Mean None | ||||
| PM2.5 State 24 hr None | ||||
| PM2.5 State Annual Mean 12 ug/m3 LC | X | |||
| PM2.5 Federal 24 hr 35 ug/m3 LC | X | |||
| PM2.5 Federal Annual Mean 15 ug/m3 LC | X | |||
Return to 2011 Annual Air Quality Report