Your Air Quality at a Glance
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-13T21:00 | 27 | 27 | 39 |
| 2026-01-13T22:00 | 31 | 22 | 28 |
| 2026-01-13T23:00 | 31 | 22 | 25 |
| 2026-01-14T00:00 | 25 | 31 | 32 |
| 2026-01-14T01:00 | 19 | 38 | 38 |
| 2026-01-14T02:00 | 16 | 44 | 57 |
| 2026-01-14T03:00 | 11 | 37 | 56 |
| 2026-01-14T04:00 | 11 | 31 | 53 |
| 2026-01-14T05:00 | 8 | 27 | 53 |
| 2026-01-14T06:00 | 10 | 19 | 52 |
| 2026-01-14T07:00 | 11 | 16 | 43 |
| 2026-01-14T08:00 | 14 | 14 | 35 |
| 2026-01-14T09:00 | 13 | 11 | 31 |
| 2026-01-14T10:00 | 13 | 8 | 27 |
| 2026-01-14T11:00 | 8 | 6 | 22 |
| 2026-01-14T12:00 | 12 | 6 | 22 |
| 2026-01-14T13:00 | 11 | 6 | 19 |
| 2026-01-14T14:00 | 10 | 6 | 15 |
| 2026-01-14T15:00 | 10 | 10 | 16 |
| 2026-01-14T16:00 | 11 | 18 | 13 |
| 2026-01-14T17:00 | 17 | 13 | 12 |
| 2026-01-14T18:00 | 19 | 10 | 12 |
| 2026-01-14T19:00 | 19 | 15 | 6 |
| 2026-01-14T20:00 | 23 | 19 | 8 |
| 2026-01-14T21:00 | 27 | 19 | 4 |
| 2026-01-14T22:00 | 26 | 27 | 2 |
| 2026-01-14T23:00 | 27 | 25 | 12 |
| 2026-01-15T00:00 | 22 | 32 | 17 |
| 2026-01-15T01:00 | 19 | 35 | 22 |
| 2026-01-15T02:00 | 15 | 35 | 25 |
| 2026-01-15T03:00 | 15 | 28 | 34 |
| 2026-01-15T04:00 | 12 | 26 | 39 |
| 2026-01-15T05:00 | 8 | 21 | 42 |
| 2026-01-15T06:00 | 9 | 18 | 40 |
| 2026-01-15T07:00 | 7 | 15 | 37 |
| 2026-01-15T08:00 | 8 | 13 | 38 |
| 2026-01-15T09:00 | 9 | 10 | 30 |
| 2026-01-15T10:00 | 9 | 7 | 21 |
| 2026-01-15T11:00 | 8 | 6 | 16 |
| 2026-01-15T12:00 | 8 | 5 | 22 |
| 2026-01-15T13:00 | 9 | 5 | 22 |
| 2026-01-15T14:00 | 8 | 6 | 13 |
| 2026-01-15T15:00 | 10 | 12 | 15 |
| 2026-01-15T16:00 | 10 | 20 | 18 |
| 2026-01-15T17:00 | 13 | 23 | 17 |
| 2026-01-15T18:00 | 19 | 19 | 17 |
| 2026-01-15T19:00 | 21 | 15 | 17 |
| 2026-01-15T20:00 | 25 | 12 | 11 |
| 2026-01-15T21:00 | 12 | 11 |
note: values with * indicate last known reading.
Santa Barbara
Jan 15, 2026 @ 1:49 pm
19 - OZONE
33 - PM10
32 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-15 01:00 pm | 19* | 33 | 32 |
| 2026-01-15 12:00 pm | 19 | 33 | 32 |
| 2026-01-15 11:00 am | 15 | 45 | 42 |
| 2026-01-15 10:00 am | 12 | 44 | 44 |
| 2026-01-15 09:00 am | 13 | 34 | 39 |
| 2026-01-15 08:00 am | 13 | 27 | 35 |
| 2026-01-15 07:00 am | 9 | 17 | 15 |
| 2026-01-15 06:00 am | 9 | 9 | 14 |
| 2026-01-15 05:00 am | 7 | 6 | 22 |
| 2026-01-15 04:00 am | 10 | 6 | 22 |
| 2026-01-15 03:00 am | 10 | 6 | 23 |
| 2026-01-15 02:00 am | 8 | 11 | 34 |
| 2026-01-15 01:00 am | 8 | 16 | 42 |
| 2026-01-15 12:00 am | 8 | 20 | 39 |
| 2026-01-14 11:00 pm | 9 | 15 | 28 |
| 2026-01-14 10:00 pm | 6 | 18 | 33 |
| 2026-01-14 09:00 pm | 6 | 19 | 39 |
| 2026-01-14 08:00 pm | 9 | 19 | 34 |
| 2026-01-14 07:00 pm | 12 | 20 | 24 |
| 2026-01-14 06:00 pm | 17 | 18 | 16 |
| 2026-01-14 05:00 pm | 18 | 19 | 16 |
| 2026-01-14 04:00 pm | 23 | 19 | 14 |
| 2026-01-14 03:00 pm | 27 | 26 | 24 |
| 2026-01-14 02:00 pm | 27 | 29 | 26 |
| 2026-01-14 01:00 pm | 31 | 20 | 7 |
| 2026-01-14 12:00 pm | 27 | 18 | 9 |
| 2026-01-14 11:00 am | 25 | 13 | 19 |
| 2026-01-14 10:00 am | 19 | 18 | 27 |
| 2026-01-14 09:00 am | 15 | 23 | 33 |
| 2026-01-14 08:00 am | 10 | 26 | 33 |
| 2026-01-14 07:00 am | 9 | 19 | 27 |
| 2026-01-14 06:00 am | 7 | 6 | 21 |
| 2026-01-14 05:00 am | 9 | 4 | 14 |
| 2026-01-14 04:00 am | 6 | 6 | 12 |
| 2026-01-14 03:00 am | 8 | 6 | 18 |
| 2026-01-14 02:00 am | 6 | 5 | 26 |
| 2026-01-14 01:00 am | 6 | 6 | 36 |
| 2026-01-14 12:00 am | 6 | 7 | 39 |
| 2026-01-13 11:00 pm | 9 | 12 | 39 |
| 2026-01-13 10:00 pm | 6 | 17 | 50 |
| 2026-01-13 09:00 pm | 8 | 22 | 53 |
| 2026-01-13 08:00 pm | 7 | 24 | 53 |
| 2026-01-13 07:00 pm | 13 | 22 | 44 |
| 2026-01-13 06:00 pm | 13 | 21 | 28 |
| 2026-01-13 05:00 pm | 19 | 15 | 17 |
| 2026-01-13 04:00 pm | 27 | 11 | 12 |
| 2026-01-13 03:00 pm | 31 | 9 | 7 |
| 2026-01-13 02:00 pm | 34 | 8 | 8 |
| 2026-01-13 01:00 pm | 32 | 10 | 17 |
33 - PM10
Santa Barbara
Santa Maria
Jan 15, 2026 @ 1:49 pm
25 - OZONE
12 - PM10
11 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-15 01:00 pm | 25* | 12 | 11 |
| 2026-01-15 12:00 pm | 25 | 12 | 11 |
| 2026-01-15 11:00 am | 21 | 15 | 17 |
| 2026-01-15 10:00 am | 19 | 19 | 17 |
| 2026-01-15 09:00 am | 13 | 23 | 17 |
| 2026-01-15 08:00 am | 10 | 20 | 18 |
| 2026-01-15 07:00 am | 10 | 12 | 15 |
| 2026-01-15 06:00 am | 8 | 6 | 13 |
| 2026-01-15 05:00 am | 9 | 5 | 22 |
| 2026-01-15 04:00 am | 8 | 5 | 22 |
| 2026-01-15 03:00 am | 8 | 6 | 16 |
| 2026-01-15 02:00 am | 9 | 7 | 21 |
| 2026-01-15 01:00 am | 9 | 10 | 30 |
| 2026-01-15 12:00 am | 8 | 13 | 38 |
| 2026-01-14 11:00 pm | 7 | 15 | 37 |
| 2026-01-14 10:00 pm | 9 | 18 | 40 |
| 2026-01-14 09:00 pm | 8 | 21 | 42 |
| 2026-01-14 08:00 pm | 12 | 26 | 39 |
| 2026-01-14 07:00 pm | 15 | 28 | 34 |
| 2026-01-14 06:00 pm | 15 | 35 | 25 |
| 2026-01-14 05:00 pm | 19 | 35 | 22 |
| 2026-01-14 04:00 pm | 22 | 32 | 17 |
| 2026-01-14 03:00 pm | 27 | 25 | 12 |
| 2026-01-14 02:00 pm | 26 | 27 | 2 |
| 2026-01-14 01:00 pm | 27 | 19 | 4 |
| 2026-01-14 12:00 pm | 23 | 19 | 8 |
| 2026-01-14 11:00 am | 19 | 15 | 6 |
| 2026-01-14 10:00 am | 19 | 10 | 12 |
| 2026-01-14 09:00 am | 17 | 13 | 12 |
| 2026-01-14 08:00 am | 11 | 18 | 13 |
| 2026-01-14 07:00 am | 10 | 10 | 16 |
| 2026-01-14 06:00 am | 10 | 6 | 15 |
| 2026-01-14 05:00 am | 11 | 6 | 19 |
| 2026-01-14 04:00 am | 12 | 6 | 22 |
| 2026-01-14 03:00 am | 8 | 6 | 22 |
| 2026-01-14 02:00 am | 13 | 8 | 27 |
| 2026-01-14 01:00 am | 13 | 11 | 31 |
| 2026-01-14 12:00 am | 14 | 14 | 35 |
| 2026-01-13 11:00 pm | 11 | 16 | 43 |
| 2026-01-13 10:00 pm | 10 | 19 | 52 |
| 2026-01-13 09:00 pm | 8 | 27 | 53 |
| 2026-01-13 08:00 pm | 11 | 31 | 53 |
| 2026-01-13 07:00 pm | 11 | 37 | 56 |
| 2026-01-13 06:00 pm | 16 | 44 | 57 |
| 2026-01-13 05:00 pm | 19 | 38 | 38 |
| 2026-01-13 04:00 pm | 25 | 31 | 32 |
| 2026-01-13 03:00 pm | 31 | 22 | 25 |
| 2026-01-13 02:00 pm | 31 | 22 | 28 |
| 2026-01-13 01:00 pm | 27 | 27 | 39 |
25 - OZONE
Santa Maria
Lompoc
Jan 15, 2026 @ 1:49 pm
26 - OZONE
12 - PM10
0 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-15 01:00 pm | 26* | 12 | 0 |
| 2026-01-15 12:00 pm | 26 | 12 | 0 |
| 2026-01-15 11:00 am | 22 | 15 | 0 |
| 2026-01-15 10:00 am | 14 | 22 | 0 |
| 2026-01-15 09:00 am | 13 | 22 | 0 |
| 2026-01-15 08:00 am | 11 | 20 | 0 |
| 2026-01-15 07:00 am | 7 | 19 | 0 |
| 2026-01-15 06:00 am | 5 | 13 | 0 |
| 2026-01-15 05:00 am | 6 | 7 | 0 |
| 2026-01-15 04:00 am | 6 | 7 | 0 |
| 2026-01-15 03:00 am | 5 | 8 | 1 |
| 2026-01-15 02:00 am | 11 | 9 | 8 |
| 2026-01-15 01:00 am | 11 | 8 | 16 |
| 2026-01-15 12:00 am | 13 | 16 | 16 |
| 2026-01-14 11:00 pm | 16 | 17 | 4 |
| 2026-01-14 10:00 pm | 14 | 19 | 9 |
| 2026-01-14 09:00 pm | 15 | 21 | 13 |
| 2026-01-14 08:00 pm | 17 | 24 | 16 |
| 2026-01-14 07:00 pm | 18 | 26 | 16 |
| 2026-01-14 06:00 pm | 18 | 24 | 11 |
| 2026-01-14 05:00 pm | 20 | 23 | 4 |
| 2026-01-14 04:00 pm | 26 | 22 | 0 |
| 2026-01-14 03:00 pm | 25 | 20 | 0 |
| 2026-01-14 02:00 pm | 25 | 23 | 0 |
| 2026-01-14 01:00 pm | 25 | 24 | 0 |
| 2026-01-14 12:00 pm | 23 | 22 | 3 |
| 2026-01-14 11:00 am | 22 | 25 | Unavailable |
| 2026-01-14 10:00 am | 20 | 29 | Unavailable |
| 2026-01-14 09:00 am | 16 | 32 | 26 |
| 2026-01-14 08:00 am | 11 | 32 | 26 |
| 2026-01-14 07:00 am | 11 | 32 | 36 |
| 2026-01-14 06:00 am | 10 | 31 | 32 |
| 2026-01-14 05:00 am | 10 | 22 | 21 |
| 2026-01-14 04:00 am | 11 | 10 | 14 |
| 2026-01-14 03:00 am | 10 | 11 | 12 |
| 2026-01-14 02:00 am | 10 | 11 | 13 |
| 2026-01-14 01:00 am | 10 | 15 | 21 |
| 2026-01-14 12:00 am | 11 | 15 | 19 |
| 2026-01-13 11:00 pm | 13 | 19 | 16 |
| 2026-01-13 10:00 pm | 13 | 22 | 21 |
| 2026-01-13 09:00 pm | 14 | 28 | 25 |
| 2026-01-13 08:00 pm | 16 | 29 | 22 |
| 2026-01-13 07:00 pm | 20 | 20 | 1 |
| 2026-01-13 06:00 pm | 20 | 24 | 13 |
| 2026-01-13 05:00 pm | 26 | 30 | 20 |
| 2026-01-13 04:00 pm | 29 | 30 | 18 |
| 2026-01-13 03:00 pm | 29 | 23 | 19 |
| 2026-01-13 02:00 pm | 28 | 30 | 28 |
| 2026-01-13 01:00 pm | 26 | 32 | 24 |
26 - OZONE
Lompoc H Street
Goleta
Jan 15, 2026 @ 1:49 pm
21 - OZONE
14 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-15 01:00 pm | 21* | 14 |
| 2026-01-15 12:00 pm | 21 | 14 |
| 2026-01-15 11:00 am | 19 | 11 |
| 2026-01-15 10:00 am | 16 | 6 |
| 2026-01-15 09:00 am | 12 | 0 |
| 2026-01-15 08:00 am | 10 | 0 |
| 2026-01-15 07:00 am | 8 | 0 |
| 2026-01-15 06:00 am | 7 | 0 |
| 2026-01-15 05:00 am | 7 | 0 |
| 2026-01-15 04:00 am | 7 | 0 |
| 2026-01-15 03:00 am | 8 | 0 |
| 2026-01-15 02:00 am | 8 | 0 |
| 2026-01-15 01:00 am | 8 | 7 |
| 2026-01-15 12:00 am | 7 | 15 |
| 2026-01-14 11:00 pm | 8 | 13 |
| 2026-01-14 10:00 pm | 8 | 21 |
| 2026-01-14 09:00 pm | 8 | 26 |
| 2026-01-14 08:00 pm | 11 | 24 |
| 2026-01-14 07:00 pm | 14 | 21 |
| 2026-01-14 06:00 pm | 17 | 26 |
| 2026-01-14 05:00 pm | 19 | 19 |
| 2026-01-14 04:00 pm | 22 | 10 |
| 2026-01-14 03:00 pm | 24 | 4 |
| 2026-01-14 02:00 pm | 25 | 3 |
| 2026-01-14 01:00 pm | 25 | 1 |
| 2026-01-14 12:00 pm | 24 | 2 |
| 2026-01-14 11:00 am | 21 | 9 |
| 2026-01-14 10:00 am | 16 | 7 |
| 2026-01-14 09:00 am | 16 | 9 |
| 2026-01-14 08:00 am | 12 | 7 |
| 2026-01-14 07:00 am | 8 | 0 |
| 2026-01-14 06:00 am | 6 | 8 |
| 2026-01-14 05:00 am | 5 | 6 |
| 2026-01-14 04:00 am | 5 | 0 |
| 2026-01-14 03:00 am | 6 | 0 |
| 2026-01-14 02:00 am | 6 | 0 |
| 2026-01-14 01:00 am | 6 | 0 |
| 2026-01-14 12:00 am | 8 | 6 |
| 2026-01-13 11:00 pm | 8 | 12 |
| 2026-01-13 10:00 pm | 7 | 29 |
| 2026-01-13 09:00 pm | 7 | 36 |
| 2026-01-13 08:00 pm | 10 | 32 |
| 2026-01-13 07:00 pm | 14 | 31 |
| 2026-01-13 06:00 pm | 18 | 23 |
| 2026-01-13 05:00 pm | 20 | 19 |
| 2026-01-13 04:00 pm | 23 | 4 |
| 2026-01-13 03:00 pm | 29 | 0 |
| 2026-01-13 02:00 pm | 29 | 0 |
| 2026-01-13 01:00 pm | 27 | 0 |
21 - OZONE
Goleta
Santa Ynez
Jan 15, 2026 @ 1:49 pm
21 - OZONE
29 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-15 12:00 pm | 21 | 29 |
| 2026-01-15 11:00 am | 18 | 1 |
| 2026-01-15 10:00 am | 17 | 1 |
| 2026-01-15 09:00 am | 15 | 7 |
| 2026-01-15 08:00 am | 11 | 8 |
| 2026-01-15 07:00 am | 11 | 0 |
| 2026-01-15 06:00 am | 11 | 0 |
| 2026-01-15 05:00 am | 9 | 0 |
| 2026-01-15 04:00 am | 11 | 0 |
| 2026-01-15 03:00 am | 11 | 0 |
| 2026-01-15 02:00 am | 11 | 5 |
| 2026-01-15 01:00 am | 13 | 11 |
| 2026-01-15 12:00 am | 13 | 11 |
| 2026-01-14 11:00 pm | 14 | 11 |
| 2026-01-14 10:00 pm | 15 | 16 |
| 2026-01-14 09:00 pm | 18 | 22 |
| 2026-01-14 08:00 pm | 16 | 27 |
| 2026-01-14 07:00 pm | 20 | 22 |
| 2026-01-14 06:00 pm | 19 | 11 |
| 2026-01-14 05:00 pm | 24 | 0 |
| 2026-01-14 04:00 pm | 22 | 0 |
| 2026-01-14 03:00 pm | 23 | 10 |
| 2026-01-14 02:00 pm | 22 | 9 |
| 2026-01-14 01:00 pm | 23 | 0 |
| 2026-01-14 12:00 pm | 20 | 0 |
| 2026-01-14 11:00 am | 19 | 0 |
| 2026-01-14 10:00 am | 19 | 0 |
| 2026-01-14 09:00 am | 16 | 2 |
| 2026-01-14 08:00 am | 12 | 5 |
| 2026-01-14 07:00 am | 9 | 5 |
| 2026-01-14 06:00 am | 8 | 11 |
| 2026-01-14 05:00 am | 11 | 16 |
| 2026-01-14 04:00 am | 9 | 21 |
| 2026-01-14 03:00 am | 10 | 26 |
| 2026-01-14 02:00 am | 11 | 30 |
| 2026-01-14 01:00 am | 12 | 27 |
| 2026-01-14 12:00 am | 12 | 21 |
| 2026-01-13 11:00 pm | 14 | 31 |
| 2026-01-13 10:00 pm | 16 | 41 |
| 2026-01-13 09:00 pm | 16 | 43 |
| 2026-01-13 08:00 pm | 19 | 36 |
| 2026-01-13 07:00 pm | 21 | 21 |
| 2026-01-13 06:00 pm | 21 | 15 |
| 2026-01-13 05:00 pm | 25 | 8 |
| 2026-01-13 04:00 pm | 27 | 11 |
| 2026-01-13 03:00 pm | 28 | 11 |
| 2026-01-13 02:00 pm | 28 | 1 |
| 2026-01-13 01:00 pm | 25 | 0 |
29 - PM2.5
Santa Ynez
Las Flores Canyon
Jan 15, 2026 @ 1:49 pm
28 - OZONE
1 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-15 01:00 pm | 28* | 1 |
| 2026-01-15 12:00 pm | 28 | 1 |
| 2026-01-15 11:00 am | 28 | 1 |
| 2026-01-15 10:00 am | 30 | 1 |
| 2026-01-15 09:00 am | 30 | 3 |
| 2026-01-15 08:00 am | 30 | 3 |
| 2026-01-15 07:00 am | 29 | 1 |
| 2026-01-15 06:00 am | 31 | 0 |
| 2026-01-15 05:00 am | 32 | 0 |
| 2026-01-15 04:00 am | 34 | 1 |
| 2026-01-15 03:00 am | 35 | 2 |
| 2026-01-15 02:00 am | 33 | 1 |
| 2026-01-15 01:00 am | 33 | 1 |
| 2026-01-15 12:00 am | 32 | 0 |
| 2026-01-14 11:00 pm | 33 | 0 |
| 2026-01-14 10:00 pm | 32 | 0 |
| 2026-01-14 09:00 pm | 32 | 0 |
| 2026-01-14 08:00 pm | 32 | 0 |
| 2026-01-14 07:00 pm | 31 | 1 |
| 2026-01-14 06:00 pm | 31 | 3 |
| 2026-01-14 05:00 pm | 31 | 4 |
| 2026-01-14 04:00 pm | 31 | 2 |
| 2026-01-14 03:00 pm | 31 | 2 |
| 2026-01-14 02:00 pm | 31 | 3 |
| 2026-01-14 01:00 pm | 31 | 3 |
| 2026-01-14 12:00 pm | 30 | 4 |
| 2026-01-14 11:00 am | 28 | 6 |
| 2026-01-14 10:00 am | 27 | 5 |
| 2026-01-14 09:00 am | 29 | 1 |
| 2026-01-14 08:00 am | 31 | 0 |
| 2026-01-14 07:00 am | 32 | 1 |
| 2026-01-14 06:00 am | 33 | 2 |
| 2026-01-14 05:00 am | 33 | 2 |
| 2026-01-14 04:00 am | 33 | 2 |
| 2026-01-14 03:00 am | 34 | 3 |
| 2026-01-14 02:00 am | 35 | 2 |
| 2026-01-14 01:00 am | 35 | 1 |
| 2026-01-14 12:00 am | 33 | 0 |
| 2026-01-13 11:00 pm | 32 | 1 |
| 2026-01-13 10:00 pm | 32 | 1 |
| 2026-01-13 09:00 pm | 32 | 1 |
| 2026-01-13 08:00 pm | 32 | 2 |
| 2026-01-13 07:00 pm | 32 | 3 |
| 2026-01-13 06:00 pm | 31 | 5 |
| 2026-01-13 05:00 pm | 31 | 6 |
| 2026-01-13 04:00 pm | 31 | 7 |
| 2026-01-13 03:00 pm | 31 | 4 |
| 2026-01-13 02:00 pm | 31 | 3 |
| 2026-01-13 01:00 pm | 31 | 3 |
28 - OZONE
Las Flores Canyon
Carpinteria
Jan 15, 2026 @ 1:49 pm
24 - OZONE
37 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-15 01:00 pm | 24* | 37 |
| 2026-01-15 12:00 pm | 24 | 37 |
| 2026-01-15 11:00 am | 24 | 35 |
| 2026-01-15 10:00 am | 23 | 31 |
| 2026-01-15 09:00 am | 19 | 13 |
| 2026-01-15 08:00 am | 17 | 3 |
| 2026-01-15 07:00 am | 20 | 1 |
| 2026-01-15 06:00 am | 21 | 2 |
| 2026-01-15 05:00 am | 22 | 0 |
| 2026-01-15 04:00 am | 22 | 0 |
| 2026-01-15 03:00 am | 22 | 0 |
| 2026-01-15 02:00 am | 21 | 0 |
| 2026-01-15 01:00 am | 21 | 13 |
| 2026-01-15 12:00 am | 22 | 16 |
| 2026-01-14 11:00 pm | 22 | 4 |
| 2026-01-14 10:00 pm | 22 | 9 |
| 2026-01-14 09:00 pm | 21 | 8 |
| 2026-01-14 08:00 pm | 21 | 10 |
| 2026-01-14 07:00 pm | 19 | 0 |
| 2026-01-14 06:00 pm | 18 | 3 |
| 2026-01-14 05:00 pm | 18 | 0 |
| 2026-01-14 04:00 pm | 22 | 22 |
| 2026-01-14 03:00 pm | 26 | 23 |
| 2026-01-14 02:00 pm | 25 | 46 |
| 2026-01-14 01:00 pm | 30 | 24 |
| 2026-01-14 12:00 pm | 31 | 38 |
| 2026-01-14 11:00 am | 28 | 27 |
| 2026-01-14 10:00 am | 22 | 43 |
| 2026-01-14 09:00 am | 19 | 20 |
| 2026-01-14 08:00 am | 18 | 1 |
| 2026-01-14 07:00 am | 22 | 2 |
| 2026-01-14 06:00 am | 22 | 0 |
| 2026-01-14 05:00 am | 22 | 0 |
| 2026-01-14 04:00 am | 22 | 0 |
| 2026-01-14 03:00 am | 24 | 3 |
| 2026-01-14 02:00 am | 21 | 2 |
| 2026-01-14 01:00 am | 21 | 4 |
| 2026-01-14 12:00 am | 21 | 19 |
| 2026-01-13 11:00 pm | 21 | 10 |
| 2026-01-13 10:00 pm | 20 | 15 |
| 2026-01-13 09:00 pm | 19 | 25 |
| 2026-01-13 08:00 pm | 19 | 23 |
| 2026-01-13 07:00 pm | 20 | 12 |
| 2026-01-13 06:00 pm | 19 | 19 |
| 2026-01-13 05:00 pm | 19 | 6 |
| 2026-01-13 04:00 pm | 22 | 6 |
| 2026-01-13 03:00 pm | 27 | 1 |
| 2026-01-13 02:00 pm | 28 | 3 |
| 2026-01-13 01:00 pm | 31 | 11 |
37 - PM2.5
Carpinteria
Paradise Road
Jan 15, 2026 @ 1:49 pm
27 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-15 12:00 pm | 27 |
| 2026-01-15 11:00 am | 27 |
| 2026-01-15 10:00 am | 26 |
| 2026-01-15 09:00 am | 25 |
| 2026-01-15 08:00 am | 24 |
| 2026-01-15 07:00 am | 21 |
| 2026-01-15 06:00 am | 21 |
| 2026-01-15 05:00 am | 21 |
| 2026-01-15 04:00 am | 22 |
| 2026-01-15 03:00 am | 22 |
| 2026-01-15 02:00 am | 22 |
| 2026-01-15 01:00 am | 22 |
| 2026-01-15 12:00 am | 22 |
| 2026-01-14 11:00 pm | 23 |
| 2026-01-14 10:00 pm | 23 |
| 2026-01-14 09:00 pm | 25 |
| 2026-01-14 08:00 pm | 26 |
| 2026-01-14 07:00 pm | 27 |
| 2026-01-14 06:00 pm | 30 |
| 2026-01-14 05:00 pm | 31 |
| 2026-01-14 04:00 pm | 32 |
| 2026-01-14 03:00 pm | 31 |
| 2026-01-14 02:00 pm | 32 |
| 2026-01-14 01:00 pm | 31 |
| 2026-01-14 12:00 pm | 31 |
| 2026-01-14 11:00 am | 26 |
| 2026-01-14 10:00 am | 26 |
| 2026-01-14 09:00 am | 24 |
| 2026-01-14 08:00 am | 23 |
| 2026-01-14 07:00 am | 22 |
| 2026-01-14 06:00 am | 21 |
| 2026-01-14 05:00 am | 21 |
| 2026-01-14 04:00 am | 21 |
| 2026-01-14 03:00 am | 22 |
| 2026-01-14 02:00 am | 22 |
| 2026-01-14 01:00 am | 22 |
| 2026-01-14 12:00 am | 23 |
| 2026-01-13 11:00 pm | 22 |
| 2026-01-13 10:00 pm | 24 |
| 2026-01-13 09:00 pm | 25 |
| 2026-01-13 08:00 pm | 28 |
| 2026-01-13 07:00 pm | 29 |
| 2026-01-13 06:00 pm | 31 |
| 2026-01-13 05:00 pm | 34 |
| 2026-01-13 04:00 pm | 34 |
| 2026-01-13 03:00 pm | 36 |
| 2026-01-13 02:00 pm | 32 |
| 2026-01-13 01:00 pm | 33 |
27 - OZONE
Paradise Road
Lompoc HS&P
Jan 15, 2026 @ 1:49 pm
31 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-15 12:00 pm | 31 |
| 2026-01-15 11:00 am | 31 |
| 2026-01-15 10:00 am | 31 |
| 2026-01-15 09:00 am | 30 |
| 2026-01-15 08:00 am | 31 |
| 2026-01-15 07:00 am | 30 |
| 2026-01-15 06:00 am | 31 |
| 2026-01-15 05:00 am | 31 |
| 2026-01-15 04:00 am | 32 |
| 2026-01-15 03:00 am | 32 |
| 2026-01-15 02:00 am | 31 |
| 2026-01-15 01:00 am | 32 |
| 2026-01-15 12:00 am | 32 |
| 2026-01-14 11:00 pm | 32 |
| 2026-01-14 10:00 pm | 31 |
| 2026-01-14 09:00 pm | 29 |
| 2026-01-14 08:00 pm | 30 |
| 2026-01-14 07:00 pm | 28 |
| 2026-01-14 06:00 pm | 27 |
| 2026-01-14 05:00 pm | 27 |
| 2026-01-14 04:00 pm | 28 |
| 2026-01-14 03:00 pm | 29 |
| 2026-01-14 02:00 pm | 29 |
| 2026-01-14 01:00 pm | 29 |
| 2026-01-14 12:00 pm | 28 |
| 2026-01-14 11:00 am | 29 |
| 2026-01-14 10:00 am | 29 |
| 2026-01-14 09:00 am | 29 |
| 2026-01-14 08:00 am | 30 |
| 2026-01-14 07:00 am | 31 |
| 2026-01-14 06:00 am | 31 |
| 2026-01-14 05:00 am | 31 |
| 2026-01-14 04:00 am | 31 |
| 2026-01-14 03:00 am | 31 |
| 2026-01-14 02:00 am | 31 |
| 2026-01-14 01:00 am | 31 |
| 2026-01-14 12:00 am | 31 |
| 2026-01-13 11:00 pm | 29 |
| 2026-01-13 10:00 pm | 29 |
| 2026-01-13 09:00 pm | 29 |
| 2026-01-13 08:00 pm | 27 |
| 2026-01-13 07:00 pm | 28 |
| 2026-01-13 06:00 pm | 28 |
| 2026-01-13 05:00 pm | 28 |
| 2026-01-13 04:00 pm | 28 |
| 2026-01-13 03:00 pm | 28 |
| 2026-01-13 02:00 pm | 28 |
| 2026-01-13 01:00 pm | 29 |
31 - OZONE